Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
Tithi | Saptami | upto 06:07 PM |
Yoga | Brahma | upto 11:34 AM |
Nakshatra | Ashlesha | upto 05:10 PM |
Rahukala | 10:48 AM to 12:07 PM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 10° 55' 33" | Sco | Anuradha |
Sun | 5° 26' 26" | Sco | Anuradha |
Moon | 17° 24' 42" | Can | Ashlesha |
Mars | 10° 27' 5" | Can | Pushya |
Mercury | 26° 55' 32" | Sco | Jyestha |
Jupiter(R) | 24° 12' 53" | Tau | Mrigasira |
Venus | 17° 19' 42" | Sag | P.Asadha |
Saturn | 18° 31' 8" | Aqu | Shatabhisha |
Rahu(R) | 10° 48' 43" | Pis | U.Bhadrapada |
Ketu(R) | 10° 48' 43" | Vir | Hasta |
Uranus(R) | 0° 51' 19" | Tau | Krittika |
Neptune(R) | 3° 0' 16" | Pis | P.Bhadrapada |
Pluto | 5° 49' 24" | Cap | U.Asadha |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now