Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Dwitya | upto 10:55 AM |
![]() |
Siddhi | upto 11:33 PM |
![]() |
Vishakha | upto 03:10 AM |
![]() |
03:34 PM to 05:10 PM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 17° 26' 43" | Pis | Revati |
Sun | 2° 30' 50" | Ari | Ashwini |
Moon | 10° 12' 44" | Sco | Anuradha |
Mars | 5° 5' 40" | Can | Pushya |
Mercury | 5° 56' 33" | Pis | U.Bhadrapada |
Jupiter | 24° 22' 48" | Tau | Mrigasira |
Venus | 0° 38' 57" | Pis | P.Bhadrapada |
Saturn | 2° 4' 55" | Pis | P.Bhadrapada |
Rahu(R) | 2° 52' 10" | Pis | P.Bhadrapada |
Ketu(R) | 2° 52' 10" | Vir | U.Phalguni |
Uranus | 1° 18' 39" | Tau | Krittika |
Neptune | 6° 24' 24" | Pis | U.Bhadrapada |
Pluto | 9° 31' 39" | Cap | Abhijit |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now