Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
Tithi | Chaturthi | upto 09:14 AM |
Yoga | Shubha | upto 09:14 AM |
Nakshatra | Uttara Bhadrapada | upto 12:52 AM |
Rahukala | 04:40 PM to 06:01 PM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 27° 40' 53" | Cap | Dhanistha |
Sun | 20° 45' 49" | Cap | Sravana |
Moon | 27° 27' 43" | Pis | Revati |
Mars(R) | 25° 32' 11" | Gem | Punarvasu |
Mercury | 16° 28' 51" | Cap | Sravana |
Jupiter(R) | 17° 4' 19" | Tau | Rohini |
Venus | 5° 12' 59" | Pis | U.Bhadrapada |
Saturn | 23° 29' 45" | Aqu | P.Bhadrapada |
Rahu | 3° 58' 21" | Pis | U.Bhadrapada |
Ketu | 3° 58' 21" | Vir | U.Phalguni |
Uranus | 29° 3' 35" | Ari | Krittika |
Neptune | 3° 50' 5" | Pis | U.Bhadrapada |
Pluto | 7° 55' 27" | Cap | Abhijit |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now