Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Navami | upto 01:19 PM |
![]() |
Harshana | upto 11:56 AM |
![]() |
Jyeshtha | upto 05:40 PM |
![]() |
09:44 AM to 11:09 AM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 2° 12' 1" | Aqu | Dhanistha |
Sun | 9° 52' 52" | Aqu | Shatabhisha |
Moon | 29° 39' 4" | Sco | Jyestha |
Mars(R) | 22° 49' 26" | Gem | Punarvasu |
Mercury | 20° 33' 2" | Aqu | P.Bhadrapada |
Jupiter | 17° 36' 51" | Tau | Rohini |
Venus | 15° 31' 15" | Pis | U.Bhadrapada |
Saturn | 25° 41' 18" | Aqu | P.Bhadrapada |
Rahu(R) | 3° 26' 26" | Pis | U.Bhadrapada |
Ketu(R) | 3° 26' 26" | Vir | U.Phalguni |
Uranus | 29° 16' 50" | Ari | Krittika |
Neptune | 4° 27' 2" | Pis | U.Bhadrapada |
Pluto | 8° 29' 43" | Cap | Abhijit |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now