Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
Tithi | Saptami | upto 12:39 PM |
Yoga | Dhriti | upto 03:50 AM |
Nakshatra | Chitra | upto 11:36 PM |
Rahukala | 03:12 PM to 04:32 PM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 6° 8' 57" | Cap | U.Asadha |
Sun | 7° 28' 3" | Cap | Abhijit |
Moon | 3° 24' 55" | Lib | Chitra |
Mars(R) | -0° 6' 37" | Can | Punarvasu |
Mercury | 25° 14' 53" | Sag | P.Asadha |
Jupiter(R) | 17° 24' 8" | Tau | Rohini |
Venus | 24° 8' 54" | Aqu | P.Bhadrapada |
Saturn | 22° 7' 15" | Aqu | P.Bhadrapada |
Rahu | 4° 56' 50" | Pis | U.Bhadrapada |
Ketu | 4° 56' 50" | Vir | U.Phalguni |
Uranus(R) | 29° 5' 27" | Ari | Krittika |
Neptune | 3° 28' 57" | Pis | U.Bhadrapada |
Pluto | 7° 30' 18" | Cap | Abhijit |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now