Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Dwadashi | upto 01:42 AM |
![]() |
Siddha | upto 12:26 PM |
![]() |
Dhanishtha | upto 02:30 AM |
![]() |
12:27 PM to 01:59 PM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 28° 42' 0" | Aqu | P.Bhadrapada |
Sun | 11° 50' 41" | Pis | U.Bhadrapada |
Moon | 1° 2' 21" | Aqu | Dhanistha |
Mars | 27° 41' 2" | Gem | Punarvasu |
Mercury(R) | 8° 44' 57" | Pis | U.Bhadrapada |
Jupiter | 20° 56' 38" | Tau | Rohini |
Venus(R) | 6° 18' 59" | Pis | U.Bhadrapada |
Saturn | 29° 36' 43" | Aqu | P.Bhadrapada |
Rahu | 3° 12' 3" | Pis | P.Bhadrapada |
Ketu | 3° 12' 3" | Vir | U.Phalguni |
Uranus | 0° 18' 7" | Tau | Krittika |
Neptune | 5° 38' 20" | Pis | U.Bhadrapada |
Pluto | 9° 14' 56" | Cap | Abhijit |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now