Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
Tithi | Chaturdashi | upto 03:52 PM |
Yoga | Vishkhamba | upto 09:51 AM |
Nakshatra | Chitra | upto 12:45 AM |
Rahukala | 01:27 PM to 02:50 PM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 17° 19' 26" | Lib | Swati |
Sun | 15° 19' 57" | Lib | Swati |
Moon | 14° 44' 52" | Lib | Swati |
Mars | 4° 50' 56" | Can | Pushya |
Mercury | 3° 56' 24" | Sco | Anuradha |
Jupiter(R) | 26° 14' 38" | Tau | Mrigasira |
Venus | 23° 28' 37" | Sco | Jyestha |
Saturn(R) | 18° 39' 48" | Aqu | Shatabhisha |
Rahu(R) | 12° 11' 16" | Pis | U.Bhadrapada |
Ketu(R) | 12° 11' 16" | Vir | Hasta |
Uranus(R) | 1° 40' 40" | Tau | Krittika |
Neptune(R) | 3° 17' 22" | Pis | P.Bhadrapada |
Pluto | 5° 32' 11" | Cap | U.Asadha |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now